Get Started
Local Repeater Quick Reference
Lethbridge and southern Alberta repeaters, simplex and APRS frequencies, and regional HF nets on one page. Print it for the glovebox or save it on your phone.
Repeaters
| Call | Output | Offset | Tone | Where | Notes |
|---|---|---|---|---|---|
| VE6DOK | 442.075 | +5 MHz | None | Lethbridge | FM and Wires-X. Run by Gary, VE6CV. |
| VE6UP | 147.150 | +600 kHz | None | Lethbridge, CKUA tower | Chinook City Repeater Group. |
| VE6CAM | 146.880 | −600 kHz | None | About 50 km (31 mi) north of Lethbridge | SAARC. Solar powered. |
| VE6HRB | 449.150 | −5 MHz | None | Nanton | Part of the FARS linked network. |
Simplex and data
| Frequency | Use |
|---|---|
| 146.520 MHz | 2 m FM national simplex calling frequency |
| 446.000 MHz | 70 cm FM simplex calling frequency |
| 144.390 MHz | APRS across North America. Heard locally by the VA6YQL iGate. |
Regional HF nets (Alberta time)
| Net | Frequency | When |
|---|---|---|
| Alberta Public Service Net | 3.700 MHz LSB | Daily 6:30 pm |
| BC Public Service Net | 3.729 MHz LSB | Daily 6:30 pm winter, 7:30 pm summer |
| Montana Traffic Net | 3.910 MHz LSB | Daily 5:30 pm winter, 6:30 pm summer |
| Canadian Amateur Aurora Net | 7.100 MHz LSB | Daily 4 pm winter, 5 pm summer |
| Maritime Mobile Service Network | 14.300 MHz USB | Daily |
UTC times and details: Nets.
In an emergency
- Call 911 first if you can. Radio is the backup, not the replacement.
- Try the VE6DOK and VE6UP repeaters, then 146.520 MHz simplex.
- Say “emergency” or “priority traffic” clearly, then your callsign and location.
Checked against RepeaterBook and club listings, October 2026. Repeaters change. If something here is wrong, let us know through the About page.
Last updated October 2026.
Was this page helpful?